Verification Information
| Company Name | Qingdao Honghesheng Industry Co., Ltd. |
|---|---|
| China Company Name | 青岛宏和盛工贸有限公司 |
| Unified Social Credit Code | 9137021133402642XB |
| Legal Representative | Xiao Chunhong |
| Registration Status | Active |
| Date of Establishment | March 6, 2015 |
| Years of Operation | 11 years |
| Verified Email | [email protected][email protected] |
| Verified Phone | +86 13573826806 |
| Registered Address | 1st Floor, Building 2 (Research Building), No. 99 Kangle Road, Wangtai Subdistrict, Huangdao District, Qingdao City, Shandong Province, China |
| Industry | Wholesale and Retail Trade > Retail Trade > General Retail (F5219) |
| Business Scope | Licensed items: import and export of goods; import and export of technology. General items: sales of machinery and equipment; manufacture and sales of special-purpose rubber processing equipment; sales and manufacture of textile-specific equipment; sales and manufacture of special-purpose plastic processing equipment; manufacture and sales of instruments and meters; sales and manufacture of environmental protection special-purpose equipment; manufacture and sales of rubber products; sales and manufacture of plastic products; sales and manufacture of molds; sales of metal materials; manufacture and sales of tires; wholesale of automobile parts and accessories; sales of vessels; sales and manufacture of diving and salvage equipment; sales of fire-fighting equipment; sales and manufacture of security equipment; installation services for general machinery and equipment; leasing of machinery and equipment; software development; software sales; technical services, technology development, technical consulting, technical exchange, technology transfer and technology promotion; manufacture of special-purpose equipment for daily necessities; manufacture of general-purpose equipment (excluding manufacture of special equipment); manufacture of mechanical and electrical equipment; repair of electrical equipment; manufacture of marine auxiliary equipment; sales of electronic components and electromechanical component equipment; manufacture of special-purpose electrical machinery. |
Main Products
Online Channels
Verification Highlights
Positions Held by the Legal Representative in Other Enterprises
| Enterprise Name | Position | Investment Ratio | Date of Establishment | Registration Status |
|---|---|---|---|---|
| Qingdao Honghesheng Industry Co., Ltd. 青岛宏和盛工贸有限公司 | Executive Director | 100% | March 6, 2015 | Active |
| Qingdao Xinruichen Machinery Manufacturing Co., Ltd. 青岛鑫瑞晨机械制造有限公司 | Supervisor | 50% | January 27, 2021 | Active |
Company Profile
Qingdao Honghesheng Industry Co., Ltd. sits on the west coast of the Qingdao Economic Zone. We are a midsize factory with 10 million yuan in registered capital, 5,000 square meters of floor space, and a team of 26 technical specialists led by 3 senior engineers.
What we actually build is fully automatic turnkey equipment for inner tubes and tires across the motorcycle, bicycle and electric vehicle range. The people on our engineering team came out of large tire manufacturers, so they already know how a real tire plant runs. That lets us design equipment around your actual production process instead of pushing a one-size-fits-all machine. We also take on greenfield factory planning for customers who are starting from scratch.
Our range covers the whole workflow. On the processing side we offer rubber kneaders, rubber mixing mills and rubber sheet cooling machines. On the production line side we deliver complete inner tube lines, outer tire lines, vulcanizing presses and rubber powder lines.
Our equipment now runs in 20 provinces across China and has been shipped to more than 10 other countries and regions. Customers come back to us for the stable build quality and the fact that service calls get answered on time.
We run the business on four words: quality, integrity, innovation and service. We welcome new and existing customers at home and abroad, and we are ready to grow the work together.
Disclaimer: The above profile is solely the company's self-description. The platform has not verified the related data or promotional information.